Offshore Wind Projects in the New York Bight
Aligning with New York’s 10-Point Action Plan, the New York State Energy Research and Development Authority (NYSERDA) continues to demonstrate its commitment to the transition to clean energy on a local, regional, and national scale through its offshore wind contracted projects. Since 2018, awarded contracts to lease holders in the vicinity of the New York Bight include the following projects:
Project | Developer | Lease Number | Capacity | Expected COD | Infromation for Mariners |
South Fork Wind* | Ørsted and Eversource | OCS-A 0517 | 132 | 2024 | South Fork Wind Construction Archive |
Sunrise Wind | Ørsted and Eversource | OCS-A 0487 | 924 | 2026 | Resources for Local Mariners |
Atlantic Shores South Project 1 & 2 | Atlantic Shores | OCS-A 0499 & OCS-A 0570 | 2,800 | 2028 (Project 1) | Mariners – Atlantic Shores Offshore Wind (atlanticshoreswind.com) |
Empire Wind 1 & 2 | Equinor | OCS-A 0512 | 2,100 | 2027 & 2029 | Mariners And Fisheries Information |
Atlantic Shores North | Atlantic Shores | OCS-A 0549 | 2,355 | 2028 | Mariners – Atlantic Shores Offshore Wind (atlanticshoreswind.com) |
Beacon Wind (BW1 & BW2) | bp | OCS-A 0520 | BW1- 1,230, BW2- 1,360 | 2029 | Fisheries Communication Plan |
Attentive Energy One | TotalEnergies, Rise Light & Power, and Corio | OCS-A 0538 | 3,000 | 2029 | Marine Activity + Offshore Operations for Fishermen and Mariners |
Community Offshore Wind | RWE and National Grid | OCS-A 0539 | 3,000 | 2030 | Fisheries and Resources for Fishermen and Mariners |
Excelsior Wind/Vineyard Mid-Atlantic | Vineyard Offshore | OCS-A 0544 | 1,300 | 2030 | Fisheries and Mariners |
Leading Light Wind | Invenergy and energyRe | OCS-A 0542 | 2,000 | 2030 | Leading Light Wind For Mariners |
New England Wind 1 & 2 | Vineyard Offshore | OCS-A 0534 & OCS-A 0561 | 1,200 | 2031 | 0522 Fisheries (vineyardoffshore.com) |
Atlantic Shores Bight | Atlantic Shores | OCS-A 0541 | 1,500 | Not Available | Mariners – Atlantic Shores Offshore Wind (atlanticshoreswind.com) |
Bluepoint Wind | Ocean Winds | OCS-A 0537 | 2,400 | Not Available | Information for Mariners – Bluepoint Wind |

How are projects in New York contracted? Offshore wind projects are contracted first by undergoing State-wide solicitations, which are calls for proposals from offshore wind developers to deliver offshore wind energy to New York State. Competitively selected projects will enter into contracts to sell Offshore Wind Renewable Energy Certificates (ORECs) to NYSERDA on behalf of New York’s electricity ratepayers statewide. Among other requirements, to be eligible to bid projects, offshore wind developers must first secure a federal offshore lease as well as commit to deliver power to New York’s electrical grid.
What are ORECs? ORECs represent the positive environmental attributes associated with one megawatt-hour (MWh) of electricity generated from offshore wind resources and consumed by retail customers in the State. ORECs represent an important source of revenue to enable renewable energy development from offshore wind, recognizing that New York’s electricity markets do not directly value the environmental attributes associated with clean electricity generation. As part of NYSERDA’s contracts with offshore wind developers, NYSERDA will purchase ORECs from project developers as renewable energy is delivered to New York’s electricity grid. The proposed price of the OREC is an important consideration when evaluating bids from developers. NYSERDA will sell ORECs to utilities and other load serving entities (LSEs), who are required to purchase clean energy credits in order to meet the State’s goals – that 70 percent of our electricity be produced by renewable sources by 2030 and that the electricity system must be 100 percent zero-emissions by 2040.
For more information on contracted projects in New York, please visit New York’s Offshore Wind Projects – NYSERDA or visit the above links in the table.